NAFA Pension Fund (NPF) aims to provide a secure source of savings and regular income after retirement to the Participants.
NAFA Pension Fund, a Voluntary Pension Scheme (VPS) is the perfect saving solution to fulfill your goal of a happy retirement. It allows you to allocate a part of your income for your retirement and invest them to grow. NAFA Pension Fund has a structure through which your contributions are invested in the underlying sub-funds namely NPF Equity Sub- Fund, NPF Debt Sub- Fund and NPF Money Market Sub- Fund based on the allocation scheme selected.
After working hard your whole life, a carefree and peaceful retirement with your loved ones is well deserved. However, an unplanned retirement can lead to financial difficulties and dependence on others. To maintain your lifestyle, spend time with your loved ones and catching up on all the things you missed while working, you need to start planning for your retirement now. The earlier you start saving, the more you will have when you retire.
Fund Facts | |
---|---|
Fund Type | Open Ended Voluntary Pension Scheme (VPS) |
Fund Inception | July 2, 2013 |
Fund Size | 6,240 Million as of August 31, 2024 |
Minimum Investment | Rs. 1,000/- (Rs. 10,000/- at the time of account opening) |
Dealing Time | Click here to view |
Underlying Funds | Equity Sub-Fund, Debt Sub-Fund and Money Market Sub-Fund |
Allocation Schemes | Specified allocation (high, medium, low and lower volatility) Customized allocation (based on risk/return preference & time to retirement) Life-cycle allocation (allocation changes based on age) |
Lock-in Period | No Lock-in period (Subject to applicable tax on pre-retirement withdrawal as per law) |
Load | Front End Load: 3% Back End Load: NIL |
Management Fee | On average Annual Net Assets of each Sub-Fund: Equity 1.50%, Debt 1.02%, Money Market 1.00% |
Eligibility |
|
Auditors | Yousuf Adil, Chartered Accountants |
Trustee | Central Depository Company (CDC) |
Asset Manager Rating | AM1 by PARCA (Very High Quality) |
Allocation Scheme | Suitability | Equity Sub-Fund | Debt Sub-Fund | Money Market-Sub Fund |
---|---|---|---|---|
High Volatility | Long term horizon and high-risk ability/return objective | Min 65% | Min 20% | Nil |
Medium Volatility | Medium term horizon and moderate risk ability / return objective | Min 35% | Min 40% | Min 10% |
Low Volatility | Short to medium term horizon and low-risk ability/return objective | Min 10% | Min 60% | Min 15% |
Lower Volatility | Investors nearing retirement age and very low-risk ability/return objective | Nil | Min 40% | Min 40% |
Customized Allocation Scheme | Depending on risk preference / return objective and time to retirement | 0%-100% | 0%-100% | 0%-100% |
Lifecycle Allocation | Starting with a higher equity investment allocation for an individual aged 18 years, the equity allocation is gradually reduced and transferred to Debt and Money Market Funds as an individual reaches the age of 60 years |
Since inception return from 02-Jul-13 till 31-Aug-24 was 17.2% p.a. Last one year return till 31-Aug-24 was 68.9% p.a. Returns for fiscal year 2024, 2023, 2022, 2021 and 2020 were 82.2% , -0.3% , -12.5% , 40.1% , 4.3% respectively.; Disclaimer: All investments in Pension funds are subject to market risks. Past performance is not necessarily indicative of future results. Please read the Offering Documents to understand the investment policies and the risk involved.
Offer Price: 611.7489 / Redemption: 611.7489