Cut off timings | |||
---|---|---|---|
Mutual Funds | Monday to Thursday | Friday | Saturday |
NBP Islamic Savings Fund | 9:00AM – 12:30PM | 9:00AM – 12:30PM | Closed |
NBP Savings Fund | 9:00AM – 12:30PM | 9:00AM – 12:30PM | Closed |
NBP Islamic Mahana Amdani Fund | 9:00AM – 5:30PM | 9:00AM – 5:30PM | Closed |
NBP Mahana Amdani Fund | 9:00AM – 5:30PM | 9:00AM – 5:30PM | Closed |
NBP Islamic Sarmaya Izafa Fund | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NBP Sarmaya Izafa Fund | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NBP Islamic Stock Fund | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NBP Stock Fund | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NBP Government Securities Liquid Fund | 9:00AM – 5:30PM | 9:00AM – 5:30PM | Closed |
NBP Financial Sector Income Fund | 9:00AM – 5:30PM | 9:00AM – 5:30PM | Closed |
NBP Money Market Fund | 9:00AM – 5:30PM | 9:00AM – 5:30PM | Closed |
NBP Government Securities Savings Fund | 9:00AM – 5:30PM | 9:00AM – 5:30PM | Closed |
NBP Income Opportunity Fund | 9:00AM – 5:30PM | 9:00AM – 5:30PM | Closed |
NBP Islamic Money Market Fund | 9:00AM – 5:30PM | 9:00AM – 5:30PM | Closed |
NBP Riba Free Savings Fund | 9:00AM – 5:30PM | 9:00AM – 5:30PM | Closed |
NBP Islamic Income Fund | 9:00AM – 5:00PM | 9:00AM – 5:30PM | Closed |
NBP Balanced Fund | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NBP Islamic Energy Fund | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NBP Financial Sector Fund | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NBP Islamic Regular Income Fund | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NBP Government Securities Plan – I | 9:00AM – 12:30PM | 9:00AM – 12:30PM | Closed |
NAFA Islamic Principal Protected Fund-II | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Active Allocation Plan – I | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Active Allocation Plan – II | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Active Allocation Plan – III | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Active Allocation Plan – IV | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Active Allocation Plan – V | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Active Allocation Plan – VI | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Active Allocation Plan – VII | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Active Allocation Plan – VIII | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Capital Preservation Plan-I | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Capital Preservation Plan-II | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Capital Preservation Plan-III | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Capital Preservation Plan-IV | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NBP Islamic Capital Preservation Plan-V | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NBP Active Allocation Riba Free Savings Fund | 9:00AM – 5:30PM | 9:00AM – 5:30PM | Closed |
NBP Islamic Active Allocation Equity Fund | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NBP Islamic Daily Dividend Fund | 9:00AM – 12:30PM | 9:00AM – 12:30PM | Closed |
NBP Pakistan Growth Exchange Traded Fund | Every Dealing Day – 9:00AM – 4:00PM | – | Closed |
Pension Funds | Monday to Thursday | Friday | Saturday |
NAFA Pension Fund | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
NAFA Islamic Pension Fund | 9:00AM – 3:00PM | 9:00AM – 4:00PM | Closed |
Swift Pay | Monday to Thursday | Friday | Saturday |
Equity Related Funds | 9:30AM – 3:00PM | 9:30AM – 4:00PM | Closed |
All Other Funds Except Equity Related Funds, NBP Islamic Daily Dividend Fund & NBP Government Securities Plan-I | 9:30AM – 4:30PM | 9:30AM – 4:30PM | Closed |
Note: Switching into Funds which are closed for dealing on Saturdays will not be entertained.