NBP Active Allocation Riba Free Savings Fund (NAARFSF) seeks to earn a reasonable rate of return along with a high degree of liquidity by investing in short term Shariah Compliant Bank Deposits and Money Market/ Debt securities.
Fund Facts | |
---|---|
Launch date | January 18, 2016 |
Category | Open End – Shariah Compliant Income Fund |
Risk Profile/Risk Erosion | Low/Principal at low risk |
Fund Size | Rs. 231 million as at 31st October 2020 |
Dealing Time | Click here to view |
Minimum Investment | Rs.10,000 Only Fund-of-Funds schemes managed by NBP Funds. |
Management Fees | 9% of net income (min 0.5% p.a., max 1.25% p.a.) |
Load | Front End Load: 0 Back End Load: 0 |
Fund Stability Rating | A-(f) by PACRA |
Benchmark | 6-month average deposit rates of three A-rated Islamic banks/Islamic windows of conventional banks as selected by MUFAP. |
Disclaimer: All investments in mutual funds are subject to market risks. Past performance is not necessarily indicative of future results. Please read the Offering Document to understand investment policies and the risks involved.