The objective of NAFA Islamic Principal Preservation Fund (NIPPF) is to earn a potentially high return through dynamic asset allocation between Shariah Compliant Equity related, and Shariah-compliant Income/ Money Market Collective Investment Schemes, while providing principal preservation.
NAFA Islamic Principal Preservation Fund is a Shariah compliant Principal Preservation Fund which aims to grow the value of the Unitholders’ investments over the long term in approved Shariah-compliant Equity related, and Income/ Money Market Collective Investment Schemes. The Fund provides principal preservation of initial investment value at initial maturity date of two years and beyond.
NAFA Islamic Principal Preservation Fund is aimed to provide you with preservation of your capital at maturity from the risks associated with the Stock Market. The Fund achieves this through dynamic allocation of your money between Equity and Money Market instruments to capitalize on market conditions based on proven strategies by our professional Fund Managers.
Fund Facts | |
---|---|
Launch date | January 9, 2015 |
Category | Open Ended Shariah Compliant Fund of Funds |
Risk Profile | Low |
Minimum Investment | PKR Rs.10,000/- |
Benchmark | Combination of benchmarks of underlying schemes on the basis of actual investment i.e.NISF: KMI-30 Index NIAAF: Daily weighted return of KMI-30 Index & 6-month average deposit rates of three A rated Islamic Banks/Islamic windows of conventional banks as selected by MUFAP Cash: 6-month average deposit rates of three A rated Islamic Banks/Islamic windows of conventional banks as selected by MUFAP |
Maturity | The initial Maturity of the Fund is two (2) years from the commencement of the Life of the Fund. However, the duration of the Fund is perpetual. |
Capital Preservation | At the Initial Maturity Date (2 years) and thereafter. |
Management Fees | No Management Fee will be charged if the Fund invests in CIS managed by the Management Company. Where cash in bank accounts is maintained, the management fee of 1.25% will be charged on average annual net assets. (Cash in Bank account: 12% of Net Income (Min 0.5% p.a., Max 1.0% p.a.) |
Structuring Fee – Upfront | 3% – One time in the perpetual life of the Fund |
Early Exit Fee | 1% in year 1, 0.5% in year 2 and no load beyond 2 years |
Fund Manager | Sajjad Anwar, CFA |
Asset Manager Rating | AM1 by PACRA (Very High Quality) |
All investments in mutual funds are subject to market risks. Past performance is not necessarily indicative of future results.Please read the Offering Documents to understand the investment policies and the risk involved. Capital protection only applies to unit holders who hold their investments until initial maturity of two years.