NAFA Islamic Active Allocation Plan-IV (NIAAP–IV) aims to provide investors with an opportunity to earn attractive returns from an actively managed portfolio of Shariah-compliant Equity Fund and Income Fund.
NIAAP–IV is a Shariah Compliant investment plan aimed to provide you with halal and attractive profits under the dynamic asset allocation strategy. This strategy allows our fund managers with the flexibility to increase equity exposure when they have a positive outlook on the stock market and to reduce equity exposure when the investment outlook is negative. NBP Funds qualified and experience investment management team has a proven track record of managing funds in this strategy.
The plan has an initial maturity period of 2 years and is presently closed for new subscriptions.
Fund Facts | |
---|---|
Launch date | September 30th, 2016 |
Category | Open Ended Shariah Compliant Fund of Funds |
Risk Profile | High / Principal at high risk |
Dealing Days & Cut Off Time | (Monday-Thursday) 09:00 A.M. to 04:30 P.M. (Friday) 09:00 A.M. to 05:00 P.M. |
Benchmark | Daily weighted return of KMI-30 Index & 6-month deposit rates of three A-rated Islamic Banks/Islamic windows of conventional banks as selected by MUFAP, with respect to the proportion of actual investment in underlying schemes. |
Maturity | The initial Maturity of the Plan is two (2) years from the commencement of the Life of the Plan. However, the duration of the Plan is perpetual. |
Management Fees | On invested amount in NBP Funds, no additional fee. Cash in Bank account: 1.25% p.a. |
Structuring fee – upfront: | 3% – One time in the perpetual life of the Plan |
Back end Load | Nil |
Early Exit Fee: | Nil |
Fund Manager | Asim Wahab Khan, CFA |
Asset Management Rating | AM1 by PACRA (Very High Quality) |
All investments in mutual funds are subject to market risks.Past performance is not necessarily indicative of future results. Please read the Offering Documents to understand the investment policies and the risks involved.