| Applicable E-transaction Limits for Regular Accounts | ||||
|---|---|---|---|---|
| Type | Fund | Particulars | Minimum (in Rs.) | Maximum (in Rs.) |
| Fund to Fund | All Funds (Except NBP Mahana Amdani Fund – NMAF) | Initial Investment | 10,000 | No Limit |
| Subsequent Investment | 1,000 | No Limit | ||
| NBP Mahana Amdani Fund – NMAF | Initial Investment | 1,000 | No Limit | |
| Subsequent Investment | 500 | No Limit | ||
| Swift-Pay | All Eligible Money Market and Income Funds | SwiftPay | 500 | 7,500,000 OR 95% of Investment Balance; whichever is lower |
| All Eligible Equity Related Funds | SwiftPay | 500 | 7,500,000 OR 90% of Investment Balance; whichever is lower | |
| Normal Redemption | All Funds | Normal Redemption | No Limit* | No Limit |
| *In case of normal redemption through WhatsApp Self Service Portal, the minimum limit on redemption amount would be Rs. 100/- | ||||
| Applicable E-transaction Limits for Sahulat Sarmayakari Accounts | ||||
|---|---|---|---|---|
| Type | Fund | Particulars | Minimum Transaction Limit (in Rs.) |
Maximum Transaction Limit (in Rs.) |
| Investment | All Eligible Funds | Initial Investment | 1,000 | 400,000* |
| Subsequent Investment | 1,000 | 400,000* | ||
| Fund to Fund Transfer | All Eligible Funds | Fund to Fund Transfers | 1,000 | 400,000* |
| Swift-Pay | All Eligible Money Market and Income Funds | SwiftPay | 500 | Lower of 400,000 or 95% of Investment Balance |
| All Eligible Equity Funds | SwiftPay | 500 | Lower of 400,000 or 90% of Investment Balance | |
| Normal Redemption | All Funds | Normal Redemption | 100 | 400,000 | *Provided that total transaction amount shall not exceed Rs. 1,000,000/- at any point of time. |