Only following individuals are eligible to open online account in NBP Funds:
• E-Banking Limits
| Applicable Limits on Sahulat Sarmayakari Account Holders | ||||
|---|---|---|---|---|
| Type | Fund | Particulars | Minimum Transaction Limit (Rs.) | Maximum Transaction Limit (Rs.) |
| Investment | All eligible Funds | Initial and subsequent Investment | 1,000 | 400,000* |
| Fund to Fund Transfer | All eligible Funds | Fund to Fund Transfer | 1,000 | 400,000* |
| Swift-Pay | All Eligible Money Market and Income Funds | SwiftPay | 500 | Lower of 400,000 or 95% of Investment Balance |
| All Eligible Equity Related Funds | SwiftPay | 500 | Lower of 400,000 or 90% of Investment Balance | |
| Normal Redemption | All Eligible Funds | Normal Redemption | 100 | 400,000 |
| Annual Investment | All Eligible Funds | Annual investment Limit | 1,000 | 800,000 |
| Maximum Account Balance | – | – | No Limit | 1,000,000 |
• E-Banking Limits
NBP Funds Online Services is subject to an aggregate single day drawing limit of an amount equivalent to lower of 60% of investment balance in NBP Funds or as in below table
| Type | Debit Card Type | ||
|---|---|---|---|
| Classic | Gold | Platinum | |
| ATM Per Day Cash Withdrawal Limit | 100,000 | 100,000 | 100,000 |
| POS Per Day Transaction Limit (No limit on total monthly spending) | 250,000 | 300,000 | 500,000* |
| Funds Transfer to banks | 200,000 | 500,000* | 1,000,000* |
| Utility Bill Payment (including postpaid mobile bills) | 100,000 | 100,000 | 150,000 |
| Mobile Recharge (prepaid mobile numbers only) | 5,000 | 5,000 | 5,000 |
* Subject to per transaction limit of Rs. 400,000
Add Bank
Register Bill
Register Mobile Number
| Type | Debit Card Type | ||
|---|---|---|---|
| Classic | Gold | Platinum | |
| ATM Per Day Cash Withdrawal Limit | 100,000 | 100,000 | 100,000 |
| POS Per Day Transaction Limit (No limit on total monthly spending) | 250,000 | 300,000 | 500,000* |
| Funds Transfer to banks | 200,000 | 500,000* | 1,000,000* |
| Utility Bill Payment (including postpaid mobile bills) | 100,000 | 100,000 | 150,000 |
| Mobile Recharge (prepaid mobile numbers only) | 5,000 | 5,000 | 5,000 |
Two methods of online investment are available for our investors;
The following limits are applicable on E-Transactions.
| Applicable Limits on E-transactions | ||||
|---|---|---|---|---|
| Type | Fund | Particulars | Minimum (in Rs.) | Maximum (in Rs.) |
| Fund to Fund | All Funds (Except NBP Mahana Amdani Fund – NMAF) | Initial Investment | 10,000 | No Limit |
| Subsequent Investment | 1,000 | No Limit | ||
| NBP Mahana Amdani Fund – NMAF | Initial Investment | 1,000 | No Limit | |
| Subsequent Investment | 500 | No Limit | ||
| Swift-Pay | All Money Market and Income Funds | SwiftPay | 500 | 5,000,000 OR 95% of Investment Balance; whichever is lower |
| All Equity Related Funds | SwiftPay | 500 | 5,000,000 OR 90% of Investment Balance; whichever is lower | |
| Normal Redemption | All Funds | Normal Redemption | No Limit | No Limit |
1) Investment Booking
2) Payment of Booked Investments
Investment via 1Bill Channel
Payment via KuickPay Channel
Fund IBAN Generation
Funds transfer against Fund IBAN
RAAST ID Generation
Funds transfer against RAAST ID